Support the Timberjay by making a donation.

Serving Northern St. Louis County, Minnesota

Report Inappropriate Comments

Here are is the population of Ely straight from Wikipedia! Please tell me how the town is growing!

YEAR POP. +/-

1900 3,717 312.5%

1910 3,572 −3.9%

1920 4,902 37.2%

1930 6,156 25.6%

1940 5,970 −3.0%

1950 5,474 −8.3%

1960 5,438 −0.7%

1970 4,904 −9.8%

1980 4,820 −1.7%

1990 3,968 −17.7%

2000 3,724 −6.1%

2010 3,460 −7.1%

From: The fearful politicians

Please explain the inappropriate content below.